- Property Info
- WalkScore
- Mortgage Info
- Share
(((((((4 Bedroom Semi-Detached House In Most Desirable Area Airport Rd And Bovaird Drive Corner)))))) ,It Has Hardwood Floors On The Main Floor,Living Room And Family Room, Beautiful Family Size Kitchen, Hardwood Staircase To 4 Spacious Bedrooms, And 2nd Floor Laundry Room. ***Glass Porch Enclosure***Extended Concrete Driveway. (Note: Currently The Basement Is Unfinished And Landlord May Decide To Finish In The Future.)**** Extras ****All Elf's S/S Stove, S/S Dishwasher, Washer And Dryer, Central Air Conditioner,
All Elf's S/S Stove, S/S Dishwasher, Washer And Dryer, Central Air Conditioner,
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 11.61m x 12.99m | Window, Hardwood Floor, Separate Rm |
Main | Dining | 11.61m x 12.99m | Window, Hardwood Floor, Combined W/Kitchen |
Main | Family | 17.22m x 10.99m | Window, Hardwood Floor, W/O To Garden |
Main | Kitchen | 8.99m x 8.01m | Ceramic Floor |
Main | Breakfast | 8.20m x 10.99m | Ceramic Floor |
2nd | Master | 11.09m x 15.58m | 5 Pc Ensuite, Broadloom |
2nd | 2nd Br | 10.17m x 9.97m | Window, Broadloom |
2nd | 3rd Br | 8.20m x 9.97m | Window, Broadloom |
2nd | 4th Br | 8.99m x 9.97m | Window, Broadloom |
2nd | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: TARGET WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...